OpenMRA DB
Summary
| Substance name | (2-methyl-6-methylideneoct-7-en-2-yl) acetate | |
|---|---|---|
| CAS Number | 72300-24-4 | |
| Molecular weight (g/mol) | 500.7650000000003 | |
| SMILES | CC(C)CCCCCCCCCCCCCCC(=O)NCCCN1CCOCC1.CC(C(=O)O)O | |
| Chemical Function | Anti-static agent | |
| GHS classification | H315; H319 | |
Substance information
| Substance Name | (2-methyl-6-methylideneoct-7-en-2-yl) acetate | |
|---|---|---|
| CAS Number | 72300-24-4 | |
| SMILES | CC(C)CCCCCCCCCCCCCCC(=O)NCCCN1CCOCC1.CC(C(=O)O)O | |
| Chemical Function | Anti-static agent | |
| GHS classification | H315; H319 | |
| GHS descriptions | H315: Causes skin irritation [Warning Skin corrosion/irritation]; H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] | |
Human Toxicity
| Mutagenicity (Ames test) | NON-Mutagenic (MODERATE reliability) | |
|---|---|---|
| Developmental Toxicity | Toxicant (LOW reliability) | |
| Carcinogenicity | NON-Carcinogen (MODERATE reliability) | |
| Acute Toxicity (LD50) | 2432.14 mg/kg (GOOD reliability) | |
| Skin Sensitization | Sensitizer (MODERATE reliability) | |
| Skin Irritation | NON-Sensitizer (MODERATE reliability) | |
| Eye Irritation | IRRITANT (GOOD reliability) | |
| Estrogen Receptor-mediated effect | NON-active (GOOD reliability) | |
| Androgen Receptor-mediated effect | NON-active (GOOD reliability) | |
| Thyroid Receptor Alpha effect | Inactive (GOOD reliability) | |
| Thyroid Receptor Beta effect | Inactive (GOOD reliability) | |
| GlucocorticoidReceptor | Inactive (GOOD reliability) | |
| Thyroperoxidase Inhibitory Activity | INA (GOOD reliability) | |
| Endocrine Disruptor activity screening | Inactive | |
| Cramer classification | High (Class III) | |
| Hepatotoxicity | Unknown | |
Eco Toxicity
| Fish Acute (LC50) Toxicity | 1.58 mg/L (MODERATE reliability) | |
|---|---|---|
| Fathead Minnow LC50 96h (ERA) | 0.2997 mg/L (LOW reliability) | |
| Daphnia Magna LC50 48h (EPA) | 0.0112 mg/L (LOW reliability) | |
| Algae Acute (EC50) Toxicity | 1.2 mg/L (LOW reliability) | |
| Fish Chronic (NOEC) Toxicity | 0.0674 mg/L (LOW reliability) | |
| Daphnia Magna Chronic (NOEC) Toxicity | 0.4344 mg/L (LOW reliability) | |
| Algae Chronic (NOEC) Toxicity | 0.1387 mg/L (LOW reliability) | |
| Bee acute toxicity | Low toxicity (over 100 ?g/bee) (MODERATE reliability) | |
| Earthworm Toxicity | -3.104 (LOW reliability) | |
| Zebrafish embryo AC50 | 14.41 ug/L (LOW reliability) | |
Physical-Chemical Property
| LogP model | 6.89 (LOW reliability) | |
|---|---|---|
| Water solubility | 17.46 mg/L (GOOD reliability) | |
| Vapour Pressure | -12.861 (LOW reliability) | |
| Melting Point | 91.04 °C (MODERATE reliability) | |
| Hydrolysis | 0.807 (LOW reliability) | |
| Henry's Law | -7.3946 log atm-m3/mole (LOW reliability) | |
| KOA model | 10.2884 log units (LOW reliability) | |
| KOC model | 4.0025 log(L/Kg) (LOW reliability) | |
Computed Properties
| BertzCT | 462.4299824400822 | |
|---|---|---|
| NumHAcceptors | 5.0 | |
| NumHDonors | 3.0 | |
| FractionCSP3 | 0.9285714285714286 | |
| NumHeteroatoms | 7.0 | |
| NumRotatableBonds | 20.0 | |
| TPSA | 99.10000000000001 | |
| MolLogP | 5.394100000000005 | |
| MolWt | 500.7650000000003 | |
| ExactMolWt | 500.418922892 | |
| HeavyAtomCount | 35.0 | |
| HeavyAtomMolWt | 444.3170000000003 | |
| NumAromaticRings | 0.0 | |