OpenMRA DB
Summary
| Substance name | - | |
|---|---|---|
| CAS Number | 65104-36-1 | |
| Molecular weight (g/mol) | 362.5550000000001 | |
| SMILES | CCCCCCCCCCCCNCCC(=O)O.C(CO)NCCO | |
| Chemical Function | Anti-static agent; Softener and conditioner | |
| GHS classification | - | |
Substance information
| Substance Name | - | |
|---|---|---|
| CAS Number | 65104-36-1 | |
| SMILES | CCCCCCCCCCCCNCCC(=O)O.C(CO)NCCO | |
| Chemical Function | Anti-static agent; Softener and conditioner | |
| GHS classification | - | |
| GHS descriptions | - | |
Human Toxicity
| Mutagenicity (Ames test) | NON-Mutagenic (GOOD reliability) | |
|---|---|---|
| Developmental Toxicity | NON-Toxicant (GOOD reliability) | |
| Carcinogenicity | NON-Carcinogen (LOW reliability) | |
| Acute Toxicity (LD50) | N/A | |
| Skin Sensitization | Sensitizer (MODERATE reliability) | |
| Skin Irritation | NON-Sensitizer (GOOD reliability) | |
| Eye Irritation | IRRITANT (MODERATE reliability) | |
| Estrogen Receptor-mediated effect | Possible NON-active (GOOD reliability) | |
| Androgen Receptor-mediated effect | NON-active (MODERATE reliability) | |
| Thyroid Receptor Alpha effect | Inactive (GOOD reliability) | |
| Thyroid Receptor Beta effect | Inactive (GOOD reliability) | |
| GlucocorticoidReceptor | Inactive (GOOD reliability) | |
| Thyroperoxidase Inhibitory Activity | INA (GOOD reliability) | |
| Endocrine Disruptor activity screening | Inactive | |
| Cramer classification | High (Class III) | |
| Hepatotoxicity | Unknown | |
Eco Toxicity
| Fish Acute (LC50) Toxicity | 1.07 mg/L (MODERATE reliability) | |
|---|---|---|
| Fathead Minnow LC50 96h (ERA) | 1.8 mg/L (LOW reliability) | |
| Daphnia Magna LC50 48h (EPA) | 0.7532 mg/L (MODERATE reliability) | |
| Algae Acute (EC50) Toxicity | 0.2175 mg/L (MODERATE reliability) | |
| Fish Chronic (NOEC) Toxicity | 0.0736 mg/L (LOW reliability) | |
| Daphnia Magna Chronic (NOEC) Toxicity | 0.2868 mg/L (LOW reliability) | |
| Algae Chronic (NOEC) Toxicity | 0.1543 mg/L (LOW reliability) | |
| Bee acute toxicity | Low toxicity (over 100 ?g/bee) (MODERATE reliability) | |
| Earthworm Toxicity | -2.074 (LOW reliability) | |
| Zebrafish embryo AC50 | 162.86 ug/L (MODERATE reliability) | |
Physical-Chemical Property
| LogP model | 1.77 (LOW reliability) | |
|---|---|---|
| Water solubility | 267.25 mg/L (MODERATE reliability) | |
| Vapour Pressure | -10.4542 (LOW reliability) | |
| Melting Point | 71.27 °C (LOW reliability) | |
| Hydrolysis | -0.031 (LOW reliability) | |
| Henry's Law | -8.7842 log atm-m3/mole (LOW reliability) | |
| KOA model | 8.3926 log units (LOW reliability) | |
| KOC model | 3.1231 log(L/Kg) (MODERATE reliability) | |
Computed Properties
| BertzCT | 224.1928094887362 | |
|---|---|---|
| NumHAcceptors | 5.0 | |
| NumHDonors | 5.0 | |
| FractionCSP3 | 0.9473684210526315 | |
| NumHeteroatoms | 6.0 | |
| NumRotatableBonds | 18.0 | |
| TPSA | 101.82 | |
| MolLogP | 2.5322 | |
| MolWt | 362.5550000000001 | |
| ExactMolWt | 362.314457824 | |
| HeavyAtomCount | 25.0 | |
| HeavyAtomMolWt | 320.2190000000001 | |
| NumAromaticRings | 0.0 | |