OpenMRA DB
Summary
| Substance name | disodium;dioxido(dioxo)molybdenum;dihydrate | |
|---|---|---|
| CAS Number | 21539-57-1 | |
| Molecular weight (g/mol) | 285.4279999999999 | |
| SMILES | CCCCCCCCCCCC(=O)N(C)CCC(=O)O | |
| Chemical Function | Softener and conditioner | |
| GHS classification | - | |
Substance information
| Substance Name | disodium;dioxido(dioxo)molybdenum;dihydrate | |
|---|---|---|
| CAS Number | 21539-57-1 | |
| SMILES | CCCCCCCCCCCC(=O)N(C)CCC(=O)O | |
| Chemical Function | Softener and conditioner | |
| GHS classification | - | |
| GHS descriptions | - | |
Human Toxicity
| Mutagenicity (Ames test) | NON-Mutagenic (GOOD reliability) | |
|---|---|---|
| Developmental Toxicity | NON-Toxicant (GOOD reliability) | |
| Carcinogenicity | NON-Carcinogen (LOW reliability) | |
| Acute Toxicity (LD50) | N/A | |
| Skin Sensitization | Sensitizer (MODERATE reliability) | |
| Skin Irritation | NON-Sensitizer (GOOD reliability) | |
| Eye Irritation | IRRITANT (GOOD reliability) | |
| Estrogen Receptor-mediated effect | NON-active (GOOD reliability) | |
| Androgen Receptor-mediated effect | NON-active (GOOD reliability) | |
| Thyroid Receptor Alpha effect | Inactive (GOOD reliability) | |
| Thyroid Receptor Beta effect | Inactive (GOOD reliability) | |
| GlucocorticoidReceptor | Inactive (GOOD reliability) | |
| Thyroperoxidase Inhibitory Activity | INA (GOOD reliability) | |
| Endocrine Disruptor activity screening | Inactive | |
| Cramer classification | High (Class III) | |
| Hepatotoxicity | Unknown | |
Eco Toxicity
| Fish Acute (LC50) Toxicity | 1.82 mg/L (MODERATE reliability) | |
|---|---|---|
| Fathead Minnow LC50 96h (ERA) | 2.61 mg/L (LOW reliability) | |
| Daphnia Magna LC50 48h (EPA) | 1.03 mg/L (MODERATE reliability) | |
| Algae Acute (EC50) Toxicity | 0.5966 mg/L (MODERATE reliability) | |
| Fish Chronic (NOEC) Toxicity | 0.0788 mg/L (LOW reliability) | |
| Daphnia Magna Chronic (NOEC) Toxicity | 0.2613 mg/L (LOW reliability) | |
| Algae Chronic (NOEC) Toxicity | 0.2476 mg/L (LOW reliability) | |
| Bee acute toxicity | Moderate toxicity (between 1 and 100 ?g/bee) (MODERATE reliability) | |
| Earthworm Toxicity | -1.469 (LOW reliability) | |
| Zebrafish embryo AC50 | 400.73 ug/L (MODERATE reliability) | |
Physical-Chemical Property
| LogP model | 4.17 (MODERATE reliability) | |
|---|---|---|
| Water solubility | 58.15 mg/L (MODERATE reliability) | |
| Vapour Pressure | -11.1286 (LOW reliability) | |
| Melting Point | 85.08 °C (LOW reliability) | |
| Hydrolysis | -0.342 (LOW reliability) | |
| Henry's Law | -8.4763 log atm-m3/mole (LOW reliability) | |
| KOA model | 10.9584 log units (LOW reliability) | |
| KOC model | 3.0273 log(L/Kg) (MODERATE reliability) | |
Computed Properties
| BertzCT | 248.7639251168274 | |
|---|---|---|
| NumHAcceptors | 2.0 | |
| NumHDonors | 1.0 | |
| FractionCSP3 | 0.875 | |
| NumHeteroatoms | 4.0 | |
| NumRotatableBonds | 13.0 | |
| TPSA | 57.61 | |
| MolLogP | 3.840400000000002 | |
| MolWt | 285.4279999999999 | |
| ExactMolWt | 285.230393852 | |
| HeavyAtomCount | 20.0 | |
| HeavyAtomMolWt | 254.1799999999999 | |
| NumAromaticRings | 0.0 | |