OpenMRA DB
Summary
| Substance name | ditetradecyl hydrogen phosphate | |
|---|---|---|
| CAS Number | 65104-06-5 | |
| Molecular weight (g/mol) | 298.115 | |
| SMILES | CC(C(=O)O)O.CC(C(=O)O)O.N.N.O.O.[Ti] | |
| Chemical Function | Adhesion/cohesion promoter; Catalyst; Chemical reaction regulator | |
| GHS classification | - | |
Substance information
| Substance Name | ditetradecyl hydrogen phosphate | |
|---|---|---|
| CAS Number | 65104-06-5 | |
| SMILES | CC(C(=O)O)O.CC(C(=O)O)O.N.N.O.O.[Ti] | |
| Chemical Function | Adhesion/cohesion promoter; Catalyst; Chemical reaction regulator | |
| GHS classification | - | |
| GHS descriptions | - | |
Human Toxicity
| Mutagenicity (Ames test) | NON-Mutagenic (EXPERIMENTAL value) | |
|---|---|---|
| Developmental Toxicity | Toxicant (GOOD reliability) | |
| Carcinogenicity | Carcinogen (MODERATE reliability) | |
| Acute Toxicity (LD50) | 2369.81 mg/Kg (EXPERIMENTAL value) | |
| Skin Sensitization | NON-Sensitizer (EXPERIMENTAL value) | |
| Skin Irritation | NON-Sensitizer (GOOD reliability) | |
| Eye Irritation | IRRITANT (MODERATE reliability) | |
| Estrogen Receptor-mediated effect | NON-active (EXPERIMENTAL value) | |
| Androgen Receptor-mediated effect | NON-active (EXPERIMENTAL value) | |
| Thyroid Receptor Alpha effect | Inactive (EXPERIMENTAL value) | |
| Thyroid Receptor Beta effect | Inactive (EXPERIMENTAL value) | |
| GlucocorticoidReceptor | Inactive (EXPERIMENTAL value) | |
| Thyroperoxidase Inhibitory Activity | INA (GOOD reliability) | |
| Endocrine Disruptor activity screening | Inactive | |
| Cramer classification | Low (Class I) | |
| Hepatotoxicity | Toxic (EXPERIMENTAL value) | |
Eco Toxicity
| Fish Acute (LC50) Toxicity | 42.38 mg/L (GOOD reliability) | |
|---|---|---|
| Fathead Minnow LC50 96h (ERA) | 649.67 mg/L (LOW reliability) | |
| Daphnia Magna LC50 48h (EPA) | 3902.22 mg/L (LOW reliability) | |
| Algae Acute (EC50) Toxicity | 5.83 mg/L (LOW reliability) | |
| Fish Chronic (NOEC) Toxicity | 15.67 mg/L (LOW reliability) | |
| Daphnia Magna Chronic (NOEC) Toxicity | 4.05 mg/L (GOOD reliability) | |
| Algae Chronic (NOEC) Toxicity | 5.16 mg/L (MODERATE reliability) | |
| Bee acute toxicity | Low toxicity (over 100 ?g/bee) (MODERATE reliability) | |
| Earthworm Toxicity | -0.828 (LOW reliability) | |
| Zebrafish embryo AC50 | 2426.71 ug/L (LOW reliability) | |
Physical-Chemical Property
| LogP model | -0.72 (EXPERIMENTAL value) | |
|---|---|---|
| Water solubility | 999255.49 mg/L (EXPERIMENTAL value) | |
| Vapour Pressure | -3.971 (EXPERIMENTAL value) | |
| Melting Point | 62.03 °C (LOW reliability) | |
| Hydrolysis | -0.7 (LOW reliability) | |
| Henry's Law | -8.0455 log atm-m3/mole (LOW reliability) | |
| KOA model | 6.7217 log units (LOW reliability) | |
| KOC model | 1.0071 log(L/Kg) (MODERATE reliability) | |
Computed Properties
| BertzCT | 120.1173000519233 | |
|---|---|---|
| NumHAcceptors | 6.0 | |
| NumHDonors | 6.0 | |
| FractionCSP3 | 0.6666666666666666 | |
| NumHeteroatoms | 11.0 | |
| NumRotatableBonds | 2.0 | |
| TPSA | 248.06 | |
| MolLogP | -2.424299999999999 | |
| MolWt | 298.115 | |
| ExactMolWt | 298.085561964 | |
| HeavyAtomCount | 17.0 | |
| HeavyAtomMolWt | 275.939 | |
| NumAromaticRings | 0.0 | |