OpenMRA DB
Summary
| Substance name | 4,5,6,7-tetrabromo-2-[2-(4,5,6,7-tetrabromo-1,3-dioxoisoindol-2-yl)ethyl]isoindole-1,3-dione | |
|---|---|---|
| CAS Number | 71-00-1 | |
| Molecular weight (g/mol) | 155.157 | |
| SMILES | C1=C(NC=N1)C[C@@H](C(=O)O)N | |
| Chemical Function | Anti-static agent; Flavouring and nutrient; Humectant; Softener and conditioner | |
| GHS classification | H302; H315; H319; H332 | |
Substance information
| Substance Name | 4,5,6,7-tetrabromo-2-[2-(4,5,6,7-tetrabromo-1,3-dioxoisoindol-2-yl)ethyl]isoindole-1,3-dione | |
|---|---|---|
| CAS Number | 71-00-1 | |
| SMILES | C1=C(NC=N1)C[C@@H](C(=O)O)N | |
| Chemical Function | Anti-static agent; Flavouring and nutrient; Humectant; Softener and conditioner | |
| GHS classification | H302; H315; H319; H332 | |
| GHS descriptions | H302: Harmful if swallowed [Warning Acute toxicity, oral]; H315: Causes skin irritation [Warning Skin corrosion/irritation]; H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation]; H332: Harmful if inhaled [Warning Acute toxicity, inhalation] | |
Human Toxicity
| Mutagenicity (Ames test) | Mutagenic (LOW reliability) | |
|---|---|---|
| Developmental Toxicity | NON-Toxicant (MODERATE reliability) | |
| Carcinogenicity | Carcinogen (LOW reliability) | |
| Acute Toxicity (LD50) | N/A | |
| Skin Sensitization | Sensitizer (LOW reliability) | |
| Skin Irritation | NON-Sensitizer (LOW reliability) | |
| Eye Irritation | NOT IRRITANT (MODERATE reliability) | |
| Estrogen Receptor-mediated effect | Possible NON-active (GOOD reliability) | |
| Androgen Receptor-mediated effect | NON-active (MODERATE reliability) | |
| Thyroid Receptor Alpha effect | Inactive (EXPERIMENTAL value) | |
| Thyroid Receptor Beta effect | Inactive (EXPERIMENTAL value) | |
| GlucocorticoidReceptor | Inactive (GOOD reliability) | |
| Thyroperoxidase Inhibitory Activity | INA (MODERATE reliability) | |
| Endocrine Disruptor activity screening | Inactive | |
| Cramer classification | High (Class III) | |
| Hepatotoxicity | Toxic (LOW reliability) | |
Eco Toxicity
| Fish Acute (LC50) Toxicity | 31.61 mg/L (LOW reliability) | |
|---|---|---|
| Fathead Minnow LC50 96h (ERA) | 1586.4 mg/L (LOW reliability) | |
| Daphnia Magna LC50 48h (EPA) | 264.25 mg/L (LOW reliability) | |
| Algae Acute (EC50) Toxicity | 28.47 mg/L (LOW reliability) | |
| Fish Chronic (NOEC) Toxicity | 3.18 mg/L (LOW reliability) | |
| Daphnia Magna Chronic (NOEC) Toxicity | 8.67 mg/L (LOW reliability) | |
| Algae Chronic (NOEC) Toxicity | 6.25 mg/L (LOW reliability) | |
| Bee acute toxicity | Low toxicity (over 100 ?g/bee) (GOOD reliability) | |
| Earthworm Toxicity | -2.21 (LOW reliability) | |
| Zebrafish embryo AC50 | 999.79 ug/L (LOW reliability) | |
Physical-Chemical Property
| LogP model | -3.32 (EXPERIMENTAL value) | |
|---|---|---|
| Water solubility | 45586.45 mg/L (EXPERIMENTAL value) | |
| Vapour Pressure | -10.5201 (MODERATE reliability) | |
| Melting Point | 199.85 °C (MODERATE reliability) | |
| Hydrolysis | -0.063 (LOW reliability) | |
| Henry's Law | -8.4089 log atm-m3/mole (LOW reliability) | |
| KOA model | 8.124 log units (LOW reliability) | |
| KOC model | 1.7696 log(L/Kg) (LOW reliability) | |
Computed Properties
| BertzCT | 216.1961661939845 | |
|---|---|---|
| NumHAcceptors | 3.0 | |
| NumHDonors | 3.0 | |
| FractionCSP3 | 0.3333333333333333 | |
| NumHeteroatoms | 5.0 | |
| NumRotatableBonds | 3.0 | |
| TPSA | 92.0 | |
| MolLogP | -0.6358999999999995 | |
| MolWt | 155.157 | |
| ExactMolWt | 155.069476528 | |
| HeavyAtomCount | 11.0 | |
| HeavyAtomMolWt | 146.085 | |
| NumAromaticRings | 1.0 | |